Start free. Upgrade when you need more. No credit card required for the Free plan.
| Free $0 /mo Free forever | Lite $4 /mo $48 billed yearly | Standard Most popular $15 /mo $180 billed yearly | Plus $39 /mo $468 billed yearly | Unlimited $149 /mo $1,788 billed yearly | |
|---|---|---|---|---|---|
| Published widgets | 2 | 5 | 15 | 50 | Unlimited |
| Monthly views | 250 | 1,000 | 25,000 | 100,000 | Unlimited |
| Widgets per type | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| All widget types | Yes | Yes | Yes | Yes | Yes |
| Remove watermark | No | No | Yes | Yes | Yes |
| Instagram feed auto-refresh | No | Every 24 hours | Every 12 hours | Every 3 hours | Every hour |
| Priority support | No | No | No | No | Yes |
30-day money-back guarantee. Not happy with a paid plan? Get a full refund within 30 days.
The Free plan includes 2 published widgets with 1 widget per type and 250 views per month. Great for trying out GetWidget.
Yes, you can change your plan at any time. Upgrades take effect immediately, downgrades take effect at the next billing cycle.
Plans differ in published widget limits, monthly views, the watermark, and how often Instagram feeds refresh. Paid plans remove per-type restrictions.
Yes. Every paid plan comes with a 30-day money-back guarantee.
No coding required. No credit card required.